Aluminium Windows.
			
Thermal Performance
			Metal Technology's range, in conjunction with the correct glass 
			specification, is designed to aid compliance with the latest thermal 
			requirements of the current building regulations. The polyamide 
			thermal break profiles have been specifically designed to minimize 
			heat transfer across the window profiles.
			
			Thermal performance is further improved through the introduction of 
			specially designed thermal gaskets and foam profiles. These reduce 
			radiation heat loss across the air cavities within the window 
			profiles to provide additional thermal enhancement.
Construction
			Frame members are mitre cut at 45 degree, corners are reinforced 
			with extruded aluminium crimping cleats and corner braces, and a 
			secure joint is formed by pneumatically crimping into the extruded 
			crimping cleat. Mullion and transom bars are square cut shaped and 
			fixed securely to the frame by means of stainless steel screws and 
			fixing cleats. All frame joints are sealed during construction 
			against entry of water using Metal Technology's two-part adhesive. 
			Metal Technology recommend that only A2 or A4 Austenitic (300 
			series/class 70) stainless steel fixing screws are used in the 
			assembly of their products.
Finishes
			The range of sections can be provided in either of the following 
			ranges of finishes:
			
			Anodised to BS 1615 or BS 3987 or BS EN 12373-1
			Powder organic coated to BS 6496 or BS EN 12206-1
			This system can accommodate a different colour finish internally to 
			that used externally.
			Metal Technology's powder coating is produced to Qualicoat 
			standards.
Glazing
			The system can be glazed internally or externally and can 
			accommodate glazing units from 28mm to 47mm.
			
			click here 
			for System 4-35 Hi+ brochure         
			click here 
			for technical manual
click here for System 5-35 Hi+ brochure click here for technical manual
			

 
			 
			 
			 
			 
			


 
		 
    